Sizing
We all come in different shapes and sizes so fit can be subjective from person to person. Please use our size charts below for each of our product types.
Tees
. . . . . . .
100% Cotton
Form Fitted - True To Size
Will shrink approx 1” when washed and dried
Care Instructions: Machine wash cold. Hang dry or tumble dry low.
Adult Tees
Adult | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Length (in/cm) | 27/68.6 | 28/71.1 | 29/73.6 | 30/76.2 | 31/78.7 | 32/81.3 |
Width (in/cm) | 17.5/44.4 | 19/48.3 | 20.5/52.1 | 22/55.9 | 24/61 | 26/66 |
Chest (in/cm) | 34-36/86.3-91.4 | 38-40/96.5-101.6 | 42-44/106.7-111.7 | 46-48/116.8-121.9 | 48-50/121.9-127 | 52-54/132-137 |
Kids Tees
Kids | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length (in/cm) | 18/46 | 21.5/54.6 | 23/58.4 | 25/63.5 | 26.5/67.3 |
Width (in/cm) | 12/30.6 | 16/40.6 | 18/45.7 | 19/48.3 | 19/48.3 |
Sleeve Length (in/cm) | 5.2/13.2 | 6.25/15.9 | 6.5/16.5 | 7/17.8 | 7.5/19 |
Toddler Tees
Toddlers | 2YRS | 4YRS | 6YRS |
Height (inches) | 32-36 | 36-40 | 40-43 |
Chest (inches) | 21 | 22 | 23 |
EUR size | 92 | 104 | 116 |
Hoodies
. . . . . . .
Cotton/Polyester Blend Fleece
Our Hoodies run similar to our shirt sizing.
We recommend ordering the same size as your normal shirt size unless you want a very baggy, oversized fit.
Adult Hoodies
Adults | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Body Length (in/cm) | 27/68.6 | 28/71.1 | 29/73.6 | 30/76.2 | 31/78.7 | 32/81.3 |
Chest Width 1" below armhole (in/cm) | 19/48.3 | 20/50.8 | 22/55.9 | 24/61 | 26/66 | 27/68.6 |
Sleeve Length from center back inc. cuff (in/cm) | 33.5/85 | 34.5/87.6 | 35.5/90.2 | 36.5/92.7 | 37.5/95.3 | 38.5/97.8 |
Kids Hoodies
Kids | XS | S | M | L | XL |
---|---|---|---|---|---|
Width, in | 15.36 | 16.15 | 16.93 | 18.12 | 19.3 |
Length, in | 17.33 | 18.9 | 20.48 | 22.45 | 24.41 |
Sleeve length, in | 14.57 | 15.75 | 16.93 | 18.51 | 20.08 |